Polymer (Fast): measured quotes
Key findings
As of 3 Nov 2026, 11:35 UTC (run #540), Polymer (Fast) returned quotes on 19 sampled routes (51 quote rows in this packet). At $200 it was the cheapest ranked quote on 0 routes. Median cost among its non-negative $200 quotes: 27.29 bps (cheapest observed 26.00 bps). Sources reporting it: LI.FI. Real-money tests: none yet — planned after launch.
- 7-day coverage: rankable quotes on 19 routes in 336 of 336 runs (16,934 rows).
- Gas policy: Gas is shown per quote when the API returns it; ranking uses net received excl. gas.
- Real-money tests: none yet after launch
- Security / mechanism: 待核实 pending cited sources — not invented here.
Source: upswap.io snapshot #540 · CC BY 4.0 · Zenodo DOI: Example / pending
Scorecard (no total score)
Cost excl. gas
Coverage
$200 wins
Quote rows
Real transfers
Upgrade / custody
How much does Polymer (Fast) cost on each route?
Over the last 7 days Polymer (Fast)'s median $200 cost ranged from 26.00 bps (Polygon PoS → Arbitrum One USDC) to 35.99 bps (Arbitrum One → Hyperliquid (HyperCore) USDC); it was the cheapest bridge in 0 route-runs.
| Route | n | Min | P25 | Median | P75 | Max | Cheapest runs |
|---|---|---|---|---|---|---|---|
| Polygon PoS → Arbitrum One USDC | 335 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 0 |
| Polygon PoS → Base USDC | 334 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 0 |
| Ethereum → Arbitrum One USDC | 319 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 |
| Ethereum → Base USDC | 333 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 |
| Ethereum → OP Mainnet USDC | 334 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 |
| Ethereum → Polygon PoS USDC | 334 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 |
| Ethereum → Avalanche C-Chain USDC | 335 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 |
| Base → Arbitrum One USDC | 331 | 27.29 | 27.29 | 27.29 | 27.29 | 27.29 | 0 |
| Base → Ethereum USDC | 327 | 27.29 | 27.29 | 27.29 | 27.29 | 27.29 | 0 |
| Base → OP Mainnet USDC | 333 | 27.29 | 27.29 | 27.29 | 27.29 | 27.29 | 0 |
| OP Mainnet → Base USDC | 334 | 27.29 | 27.29 | 27.29 | 27.29 | 27.29 | 0 |
| Base → Polygon PoS USDC | 333 | 27.29 | 27.29 | 27.29 | 27.29 | 27.29 | 0 |
| Arbitrum One → Base USDC | 334 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 0 |
| Arbitrum One → Ethereum USDC | 323 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 0 |
| Arbitrum One → Polygon PoS USDC | 334 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 0 |
| Arbitrum One → Hyperliquid (HyperCore) USDC | 335 | 35.98 | 35.99 | 35.99 | 36.00 | 36.00 | 0 |
Where does Polymer (Fast) win at $200?
| Route | Via source | bps | Route leader |
|---|---|---|---|
| Polygon PoS → Arbitrum One USDC | LI.FI | 26.00 | Eco 0.00 |
| Polygon PoS → Base USDC | LI.FI | 26.00 | Eco 0.00 |
| Ethereum → Arbitrum One USDC | LI.FI | 27.00 | Eco 0.00 |
| Ethereum → Base USDC | LI.FI | 27.00 | Eco 0.00 |
| Ethereum → OP Mainnet USDC | LI.FI | 27.00 | Eco 0.00 |
| Ethereum → Polygon PoS USDC | LI.FI | 27.00 | Eco 0.00 |
| Ethereum → Avalanche C-Chain USDC | LI.FI | 27.00 | NEAR Intents 1Click 0.40 |
| Base → Arbitrum One USDC | LI.FI | 27.29 | Eco 0.00 |
| Base → Ethereum USDC | LI.FI | 27.29 | Eco 0.00 |
| Base → OP Mainnet USDC | LI.FI | 27.29 | Eco 0.00 |
| OP Mainnet → Base USDC | LI.FI | 27.29 | Eco 0.00 |
| Base → Polygon PoS USDC | LI.FI | 27.29 | Eco 0.00 |
| Arbitrum One → Base USDC | LI.FI | 27.39 | Eco 0.00 |
| Arbitrum One → Ethereum USDC | LI.FI | 27.39 | Eco 0.00 |
| Arbitrum One → Polygon PoS USDC | LI.FI | 27.39 | Eco 0.00 |
| Arbitrum One → Hyperliquid (HyperCore) USDC | LI.FI | 35.99 | Hyperliquid Native 0.00 |
Security & mechanism
Security cards are filled only from cited sources (L2Beat, official docs, audits) with a capture date. Until then every field is marked.
- Mechanism
- 待核实
- Settlement / disputes
- 待核实
- Upgrade authority
- 待核实
- Recent incidents
- 待核实
