Routes
All sampled bridge routes
Key findings
As of 3 Nov 2026, 10:35 UTC (run #538), upswap tracks 38 cross-chain routes with 2,195 quotes in the latest run. At $200 the cheapest route was Ethereum → Arbitrum One ETH via Layerswap at 0.16 bps, and the most expensive cheapest-quote was Arbitrum One → Hyperliquid (HyperCore) USDC at 0.00 bps (all excluding gas).
Source: upswap.io snapshot #538 · CC BY 4.0
Which routes does upswap track?
38 routes, each sampled at three amounts. Columns show the cheapest quote per amount; 24 h Δ and the trend line are for $200. Green = cheaper than 24 hours ago.
| Route | Token | Cheapest @ $200 | $20 | $200 | $2,000 | 24 h Δ | 7 d trend | ETA | Bridges | Quotes | History |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum → Arbitrum One | ETH | Layerswap | 1.03 | 0.16 | 0.16 | 0.00 | 9 s | 13 | 57 | Not enough data 8/14 | |
| Ethereum → Avalanche C-Chain | USDC | NEAR Intents 1Click | 2.83 | 0.31 | 0.05 | −0.18 | 48 s | 15 | 75 | Not enough data 8/14 | |
| Ethereum → OP Mainnet | ETH | Layerswap | 1.16 | 0.35 | 0.26 | 0.00 | 10 s | 12 | 55 | Not enough data 8/14 | |
| OP Mainnet → Arbitrum One | ETH | Layerswap | 1.27 | 0.40 | 1.04 | 0.00 | 3 s | 12 | 55 | Not enough data 8/14 | |
| Base → Arbitrum One | ETH | Layerswap | 1.77 | 0.45 | 1.04 | 0.00 | 3 s | 11 | 55 | Not enough data 8/14 | |
| Solana → Arbitrum One | USDC | Layerswap | 1.00 | 0.60 | 1.00 | −0.40 | 4 s | 9 | 51 | Not enough data 8/14 | |
| Ethereum → Arbitrum One | USDT | Eco | 1.07 | 0.87 | 0.50 | −0.49 | 30 s | 14 | 60 | Not enough data 8/14 | |
| Solana → Base | USDC | Across | 1.00 | 1.00 | 1.00 | 0.00 | 8 s | 6 | 38 | Not enough data 8/14 | |
| Ethereum → Solana | USDC | Across | 1.00 | 1.00 | 1.00 | 0.00 | 20 s | 9 | 54 | Not enough data 8/14 | |
| Solana → Ethereum | USDC | Across | 1.00 | 1.00 | 1.00 | 0.00 | 8 s | 9 | 51 | Not enough data 8/14 | |
| Ethereum → Base | ETH | Across | 1.03 | 1.17 | 0.81 | +0.98 | 2 s | 11 | 48 | Not enough data 8/14 | |
| Arbitrum One → BNB Chain | USDT | Across | 3.02 | 1.20 | 0.50 | 0.00 | 0 s | 9 | 39 | Not enough data 8/14 | |
| Ethereum → BNB Chain | USDT | Across | 3.02 | 1.20 | 0.34 | 0.00 | 2 s | 10 | 44 | Not enough data 8/14 | |
| Base → Solana | USDC | Across | 1.30 | 1.30 | 1.30 | 0.00 | 8 s | 8 | 49 | Not enough data 8/14 | |
| BNB Chain → Arbitrum One | USDT | Celer | 4.65 | 1.36 | 1.04 | 0.00 | 105 s | 9 | 39 | Not enough data 8/14 | |
| Arbitrum One → Solana | USDC | Across | 1.40 | 1.40 | 1.40 | 0.00 | 8 s | 9 | 54 | Not enough data 8/14 | |
| OP Mainnet → Base | ETH | Celer | 2.65 | 1.50 | 1.05 | +0.76 | 600 s | 11 | 48 | Not enough data 8/14 | |
| Arbitrum One → Base | ETH | Celer | 2.65 | 1.50 | 1.05 | +0.26 | 600 s | 11 | 48 | Not enough data 8/14 | |
| Arbitrum One → OP Mainnet | ETH | Celer | 2.31 | 1.92 | 1.09 | 0.00 | 600 s | 12 | 55 | Not enough data 8/14 | |
| Arbitrum One → Ethereum | ETH | Eco | 1.26 | 2.39 | 1.15 | −1.04 | 30 s | 13 | 60 | Not enough data 8/14 | |
| Base → Ethereum | ETH | Relay | 14.23 | 3.72 | 2.17 | +1.86 | 4 s | 11 | 55 | Not enough data 8/14 | |
| Ethereum → Solana | ETH→SOL | Chainflip | 34.18 | 14.00 | 7.68 | +3.18 | 162 s | 5 | 27 | Not enough data 8/14 | |
| Solana → Ethereum | SOL→ETH | Chainflip | 60.96 | 14.70 | 6.09 | +2.59 | 414 s | 5 | 28 | Not enough data 8/14 | |
| Ethereum → Arbitrum One | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 7 s | 17 | 87 | Not enough data 8/14 | |
| Ethereum → Base | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 7 s | 15 | 75 | Not enough data 8/14 | |
| Arbitrum One → Base | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 7 s | 14 | 72 | Not enough data 8/14 | |
| Polygon PoS → Arbitrum One | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 7 s | 14 | 72 | Not enough data 8/14 | |
| Base → Arbitrum One | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 7 s | 13 | 72 | Not enough data 8/14 | |
| Arbitrum One → Ethereum | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 20 s | 15 | 82 | Not enough data 8/14 | |
| Base → Ethereum | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 20 s | 14 | 73 | Not enough data 8/14 | |
| Ethereum → OP Mainnet | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 7 s | 16 | 77 | Not enough data 8/14 | |
| Ethereum → Polygon PoS | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 7 s | 13 | 74 | Not enough data 8/14 | |
| Arbitrum One → Polygon PoS | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 7 s | 14 | 72 | Not enough data 8/14 | |
| Base → OP Mainnet | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 7 s | 15 | 72 | Not enough data 8/14 | |
| OP Mainnet → Base | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 7 s | 14 | 66 | Not enough data 8/14 | |
| Polygon PoS → Base | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 30 s | 13 | 66 | Not enough data 8/14 | |
| Base → Polygon PoS | USDC | Eco | 0.00 | 0.00 | 0.00 | 0.00 | 7 s | 14 | 69 | Not enough data 8/14 | |
| Arbitrum One → Hyperliquid (HyperCore) | USDC | Hyperliquid Native | 0.00 | 0.00 | 0.00 | 0.00 | 300 s | 6 | 21 | Not enough data 8/14 |
Costs in bps excluding gas. Quotes above input are excluded. Without JavaScript the table is in $200 cost order.
Browse by chain
- Ethereum
- OP Mainnet
- Base
- Solana
- Arbitrum One
- BNB Chain
- Polygon PoS
- Avalanche C-Chain
- Hyperliquid (HyperCore)
