Bridge ETH from Arbitrum One to Base: fees compared
Key findings
As of 3 Nov 2026, 10:35 UTC (run #538), the highest net amount for bridging $200 of ETH (Ether) from Arbitrum One to Base came from Celer: 1.50 bps ($0.030, excluding source-chain gas) with a quoted arrival in 600 s, among 16 rankable quotes from 10 public APIs. NEAR Intents 1Click was second at 2.08 bps. NEAR Intents 1Click was cheapest in 187 of the last 336 runs.
- Median cost via aggregators (platform fee > 0) is 30.1 bps vs 11.3 bps for direct quotes at $200.
Source: upswap.io snapshot #538 · raw responses archived with sha256 · Methodology · CC BY 4.0 · Zenodo DOI: Example / pending
Cheapest quote at each amount
Which bridge delivers the most ETH on Base right now?
At $200: Celer leads at 1.50 bps excl. gas (16 rankable, 0 above input, 0 reference).
| # | Bridge / source | Net out | Cost bps | vs best | Gas est.† | ETA | Flags |
|---|---|---|---|---|---|---|---|
| 1 | Celer Celer cBridge | $199.964 | 1.50 best | — | not counted | 600 s | no API gas est.eta_7d_median |
| 2 | NEAR Intents 1Click NEAR Intents 1Click | $199.952 | 2.08 | +0.59 | $0.006 | 27 s | no API gas est. |
| 3 | Across Across | $199.892 | 5.09 | +3.59 | not counted | 1 s | swap APIno API gas est.integrator ID |
| 4 | Relay Relay | $199.833 | 8.02 | +6.52 | $0.006API $0.002 | 2 s | |
| 5 | Eco Eco Routes | $199.779 | 10.75 | +9.25 | not counted | 30 s | no API gas est.includes_swapexec_self_publish |
| 6 | Mayan FAST_MCTP Mayan | $199.768 | 11.29 | +9.79 | $0.006 | 35 s | no API gas est. |
| 7 | LI.FI Intents LI.FI | $199.469 | 26.22 | +24.73 | $0.006API $0.016 | 7 s | LI.FI platform fee incl. |
| 8 | Mayan FAST_MCTP LI.FI | $199.392 | 30.06 | +28.56 | $0.006API $0.011 | 3 s | LI.FI platform fee incl. |
| 9 | Across LI.FI | $199.392 | 30.08 | +28.58 | not counted | 1 s | LI.FI platform fee incl. |
| 10 | Relay LI.FI | $199.334 | 33.00 | +31.51 | $0.006API $0.008 | 2 s | LI.FI platform fee incl. |
| 11 | NEAR Intents 1Click LI.FI | $199.273 | 36.05 | +34.56 | $0.006API $0.011 | 27 s | LI.FI platform fee incl. |
| 12 | Meson Meson | $198.815 | 58.92 | +57.42 | not counted | not provided | no API gas est.fee_only_endpointeta_not_provided |
| 13 | Symbiosis Symbiosis | $198.757 | 61.82 | +60.32 | $0.006 | 32 s | no API gas est. |
| 14 | Mayan FAST_MCTP Mayan | $198.323 | 83.51 | +82.02 | $0.006 | 1,200 s | no API gas est. |
| 15 | StargateV2 (Fast mode) LI.FI | $198.180 | 90.68 | +89.19 | $0.006API $0.025 | 20 s | LI.FI platform fee incl. |
| 16 | deBridge DLN deBridge (DLN) | $197.288 | 135.27 | +133.78 | $0.006 | 2 s | no API gas est.fixed fee in extra |
† Gas est. = upswap gas basis v1: one source-chain estimate per run, source chain and token — the median of each quote API's own estimates (APIs weighted equally), applied to every bridge on the route. Shown beside cost, never ranked; Across gas is never counted. This route (Arbitrum One ETH) this run: $0.006.
How has the cost changed over time?
Across 336 runs in the last 7 days, the cheapest bridge at $200 was NEAR Intents 1Click (187), Layerswap (79), Celer (44); the cheapest cost ranged 0.15–3.06 bps. With under 14 days of history we show the data but do not call a trend.
Quoted arrival time by bridge
Runs as cheapest at $200 (7 d)
Per-run data (336 runs) · CSV
Download this route’s history as CSV
| Run | Time (UTC) | Cheapest | bps | Median | Ranked | ETA |
|---|---|---|---|---|---|---|
| #538 | Celer | 1.50 | 11.29 | 11 | 600 s | |
| #537 | Celer | 1.50 | 26.16 | 11 | 600 s | |
| #536 | Celer | 1.50 | 27.07 | 11 | 600 s | |
| #535 | Celer | 1.50 | 8.02 | 11 | 600 s | |
| #534 | Celer | 1.50 | 13.01 | 11 | 600 s | |
| #533 | Celer | 1.50 | 25.03 | 11 | 600 s | |
| #532 | Celer | 1.50 | 10.11 | 11 | 600 s | |
| #531 | Celer | 1.50 | 26.14 | 11 | 600 s | |
| #530 | Celer | 1.50 | 8.02 | 11 | 600 s | |
| #529 | Celer | 1.50 | 12.36 | 11 | 600 s | |
| #528 | Celer | 1.50 | 15.25 | 11 | 600 s | |
| #527 | Celer | 1.50 | 18.25 | 11 | 600 s | |
| #526 | Celer | 1.50 | 26.14 | 11 | 600 s | |
| #525 | Celer | 1.50 | 26.14 | 11 | 600 s | |
| #524 | Celer | 1.50 | 14.94 | 11 | 600 s | |
| #523 | Celer | 1.50 | 25.96 | 11 | 600 s | |
| #522 | Celer | 1.50 | 11.25 | 11 | 600 s | |
| #521 | Celer | 1.50 | 10.82 | 11 | 600 s | |
| #520 | Celer | 1.50 | 9.13 | 11 | 600 s | |
| #519 | Celer | 1.50 | 14.84 | 11 | 600 s | |
| #518 | Celer | 1.50 | 26.15 | 11 | 600 s | |
| #517 | Celer | 1.50 | 11.29 | 11 | 600 s | |
| #516 | Celer | 1.50 | 12.52 | 11 | 600 s | |
| #515 | Eco | 0.83 | 15.43 | 11 | 30 s | |
| #514 | Celer | 1.49 | 13.38 | 11 | 600 s | |
| #513 | Celer | 1.50 | 13.59 | 11 | 600 s | |
| #512 | Celer | 1.50 | 14.09 | 11 | 600 s | |
| #511 | Celer | 1.50 | 12.45 | 11 | 600 s | |
| #510 | Celer | 1.50 | 11.34 | 11 | 600 s | |
| #509 | Celer | 1.50 | 25.87 | 11 | 600 s | |
| #508 | Celer | 1.50 | 9.51 | 11 | 600 s | |
| #507 | Celer | 1.50 | 26.15 | 11 | 600 s | |
| #506 | Celer | 1.50 | 8.02 | 11 | 600 s | |
| #505 | Celer | 1.50 | 13.95 | 11 | 600 s | |
| #504 | Celer | 1.50 | 15.10 | 11 | 600 s | |
| #503 | Celer | 1.50 | 11.56 | 9 | 600 s | |
| #502 | Celer | 1.50 | 17.09 | 10 | 600 s | |
| #501 | Celer | 1.50 | 17.09 | 10 | 600 s | |
| #500 | Celer | 1.50 | 26.64 | 10 | 600 s | |
| #499 | Celer | 1.50 | 20.34 | 10 | 600 s | |
| #498 | Celer | 1.50 | 18.03 | 10 | 600 s | |
| #497 | Eco | 1.46 | 17.25 | 10 | 30 s | |
| #496 | Celer | 1.50 | 26.33 | 9 | 600 s | |
| #495 | Celer | 1.50 | 24.80 | 11 | 600 s | |
| #494 | Celer | 1.50 | 23.53 | 11 | 600 s | |
| #493 | Layerswap | 1.24 | 8.83 | 11 | 5 s | |
| #492 | Layerswap | 1.24 | 10.96 | 12 | 5 s | |
| #491 | Layerswap | 1.24 | 9.49 | 12 | 5 s | |
| #490 | Layerswap | 1.24 | 9.48 | 12 | 5 s | |
| #489 | Layerswap | 1.24 | 10.67 | 12 | 5 s | |
| #488 | Layerswap | 1.24 | 10.02 | 12 | 5 s | |
| #487 | Layerswap | 1.24 | 17.09 | 12 | 5 s | |
| #486 | Layerswap | 1.24 | 10.77 | 12 | 5 s | |
| #485 | Layerswap | 1.24 | 10.24 | 12 | 5 s | |
| #484 | Layerswap | 1.24 | 9.66 | 12 | 5 s | |
| #483 | Layerswap | 1.24 | 8.81 | 12 | 5 s | |
| #482 | Layerswap | 1.24 | 17.09 | 12 | 5 s | |
| #481 | Layerswap | 1.24 | 8.65 | 12 | 5 s | |
| #480 | Eco | 0.45 | 8.30 | 12 | 30 s | |
| #479 | Layerswap | 1.24 | 14.19 | 12 | 5 s | |
| #478 | Eco | 1.01 | 10.46 | 12 | 30 s | |
| #477 | Eco | 0.84 | 11.45 | 12 | 30 s | |
| #476 | Layerswap | 1.24 | 8.02 | 12 | 5 s | |
| #475 | Layerswap | 1.24 | 18.46 | 12 | 5 s | |
| #474 | Layerswap | 1.24 | 15.88 | 11 | 5 s | |
| #473 | Layerswap | 1.24 | 12.10 | 12 | 5 s | |
| #472 | Layerswap | 1.24 | 10.26 | 12 | 6 s | |
| #471 | Layerswap | 1.24 | 17.55 | 12 | 5 s | |
| #470 | Layerswap | 1.24 | 11.45 | 12 | 5 s | |
| #469 | Eco | 0.66 | 8.16 | 12 | 30 s | |
| #468 | Layerswap | 1.24 | 9.14 | 12 | 5 s | |
| #467 | Layerswap | 1.24 | 10.12 | 12 | 5 s | |
| #466 | Layerswap | 1.24 | 8.80 | 12 | 5 s | |
| #465 | Layerswap | 1.24 | 10.13 | 12 | 5 s | |
| #464 | Layerswap | 1.24 | 10.66 | 12 | 5 s | |
| #463 | Layerswap | 1.24 | 7.28 | 12 | 5 s | |
| #462 | Layerswap | 1.24 | 10.25 | 12 | 5 s | |
| #461 | Layerswap | 1.24 | 10.46 | 12 | 5 s | |
| #460 | Layerswap | 1.24 | 11.83 | 12 | 5 s | |
| #459 | Layerswap | 1.24 | 9.87 | 12 | 5 s | |
| #458 | Layerswap | 1.24 | 6.63 | 12 | 5 s | |
| #457 | Layerswap | 1.24 | 10.62 | 11 | 5 s | |
| #456 | Layerswap | 1.24 | 17.09 | 12 | 5 s | |
| #455 | Layerswap | 1.24 | 7.74 | 12 | 5 s | |
| #454 | Layerswap | 1.24 | 18.00 | 12 | 5 s | |
| #453 | Eco | 0.65 | 8.04 | 12 | 30 s | |
| #452 | Layerswap | 1.24 | 10.74 | 12 | 5 s | |
| #451 | Layerswap | 1.24 | 9.12 | 12 | 5 s | |
| #450 | Layerswap | 1.24 | 17.38 | 12 | 5 s | |
| #449 | Layerswap | 1.24 | 8.76 | 12 | 5 s | |
| #448 | Layerswap | 1.24 | 7.12 | 12 | 5 s | |
| #447 | Layerswap | 1.24 | 17.32 | 12 | 5 s | |
| #446 | Layerswap | 1.24 | 9.21 | 12 | 5 s | |
| #445 | Layerswap | 1.24 | 10.80 | 12 | 5 s | |
| #444 | Layerswap | 1.24 | 11.99 | 12 | 5 s | |
| #443 | Layerswap | 1.24 | 19.44 | 12 | 5 s | |
| #442 | Eco | 0.77 | 9.79 | 12 | 30 s | |
| #441 | Layerswap | 1.24 | 8.18 | 11 | 5 s | |
| #440 | Layerswap | 1.24 | 9.20 | 12 | 5 s | |
| #439 | Layerswap | 1.24 | 9.63 | 12 | 5 s | |
| #438 | Layerswap | 1.24 | 8.41 | 12 | 5 s | |
| #437 | Layerswap | 1.24 | 17.68 | 12 | 5 s | |
| #436 | Layerswap | 1.24 | 15.96 | 12 | 5 s | |
| #435 | Layerswap | 1.24 | 9.89 | 12 | 5 s | |
| #434 | Layerswap | 1.24 | 11.32 | 12 | 5 s | |
| #433 | Layerswap | 1.24 | 11.26 | 12 | 5 s | |
| #432 | Layerswap | 1.24 | 17.78 | 12 | 5 s | |
| #431 | Layerswap | 1.24 | 8.74 | 12 | 5 s | |
| #430 | Layerswap | 1.24 | 11.64 | 12 | 5 s | |
| #429 | Layerswap | 1.24 | 19.54 | 12 | 5 s | |
| #428 | Eco | 0.38 | 9.91 | 12 | 30 s | |
| #427 | Eco | 0.95 | 8.39 | 12 | 30 s | |
| #426 | Eco | 0.15 | 11.69 | 12 | 30 s | |
| #425 | Layerswap | 1.24 | 8.96 | 12 | 5 s | |
| #424 | Layerswap | 1.24 | 18.30 | 12 | 5 s | |
| #423 | Eco | 0.89 | 7.70 | 12 | 30 s | |
| #422 | Layerswap | 1.24 | 17.40 | 12 | 5 s | |
| #421 | Layerswap | 1.24 | 11.01 | 12 | 5 s | |
| #420 | Layerswap | 1.24 | 7.66 | 12 | 5 s | |
| #419 | Eco | 1.06 | 9.93 | 12 | 30 s | |
| #418 | Layerswap | 1.24 | 10.65 | 12 | 5 s | |
| #417 | Layerswap | 1.24 | 8.90 | 12 | 5 s | |
| #416 | Layerswap | 1.24 | 10.64 | 12 | 5 s | |
| #415 | Layerswap | 1.24 | 10.10 | 12 | 5 s | |
| #414 | Layerswap | 1.24 | 21.18 | 12 | 5 s | |
| #413 | Layerswap | 1.24 | 9.57 | 12 | 5 s | |
| #412 | Eco | 1.21 | 8.26 | 12 | 30 s | |
| #411 | Layerswap | 1.24 | 9.44 | 12 | 5 s | |
| #410 | Eco | 0.15 | 9.41 | 12 | 30 s | |
| #409 | Layerswap | 1.24 | 8.04 | 12 | 5 s | |
| #408 | Layerswap | 1.24 | 18.90 | 12 | 5 s | |
| #407 | Layerswap | 1.24 | 13.06 | 12 | 5 s | |
| #406 | Eco | 0.60 | 14.73 | 12 | 30 s | |
| #405 | Layerswap | 1.24 | 17.22 | 12 | 5 s | |
| #404 | Layerswap | 1.24 | 17.08 | 12 | 5 s | |
| #403 | Layerswap | 1.24 | 12.56 | 12 | 5 s | |
| #402 | Layerswap | 1.24 | 9.81 | 12 | 5 s | |
| #401 | Layerswap | 1.24 | 11.14 | 12 | 5 s | |
| #400 | Celer | 1.50 | 17.73 | 11 | 600 s | |
| #399 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #398 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #397 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #396 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #395 | NEAR Intents 1Click | 2.08 | 26.23 | 9 | 27 s | |
| #394 | NEAR Intents 1Click | 2.08 | 26.23 | 9 | 27 s | |
| #393 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #392 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #391 | NEAR Intents 1Click | 2.08 | 26.24 | 9 | 27 s | |
| #390 | NEAR Intents 1Click | 2.08 | 26.23 | 9 | 27 s | |
| #389 | NEAR Intents 1Click | 2.08 | 26.23 | 9 | 27 s | |
| #388 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #387 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #386 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #385 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #384 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #383 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #382 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #381 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #380 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #379 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #378 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #377 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #376 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #375 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #374 | NEAR Intents 1Click | 2.08 | 17.98 | 8 | 27 s | |
| #373 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #372 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #371 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #370 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #369 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #368 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #367 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #366 | Mayan FAST_MCTP | 1.68 | 26.13 | 9 | 35 s | |
| #365 | NEAR Intents 1Click | 2.08 | 26.23 | 9 | 27 s | |
| #364 | NEAR Intents 1Click | 2.08 | 22.20 | 8 | 27 s | |
| #363 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #362 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #361 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #360 | NEAR Intents 1Click | 2.08 | 9.35 | 7 | 27 s | |
| #359 | NEAR Intents 1Click | 2.08 | 26.24 | 9 | 27 s | |
| #358 | NEAR Intents 1Click | 2.08 | 26.24 | 9 | 27 s | |
| #357 | NEAR Intents 1Click | 2.08 | 26.23 | 9 | 27 s | |
| #356 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #355 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #354 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #353 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #352 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #351 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #350 | NEAR Intents 1Click | 2.08 | 26.23 | 9 | 27 s | |
| #349 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #348 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #347 | Across | 2.91 | 26.19 | 8 | 1 s | |
| #346 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #345 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #344 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #343 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #342 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #341 | NEAR Intents 1Click | 2.08 | 26.23 | 9 | 27 s | |
| #340 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #339 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #338 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #337 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #336 | NEAR Intents 1Click | 2.08 | 26.23 | 9 | 27 s | |
| #335 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #334 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #333 | NEAR Intents 1Click | 2.08 | 26.13 | 9 | 27 s | |
| #332 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #331 | NEAR Intents 1Click | 2.08 | 26.14 | 9 | 27 s | |
| #330 | NEAR Intents 1Click | 2.08 | 26.24 | 9 | 27 s | |
| #329 | NEAR Intents 1Click | 2.08 | 26.24 | 9 | 27 s | |
| #328 | NEAR Intents 1Click | 2.08 | 26.26 | 9 | 27 s | |
| #327 | NEAR Intents 1Click | 2.08 | 26.26 | 9 | 27 s | |
| #326 | NEAR Intents 1Click | 2.08 | 26.25 | 9 | 27 s | |
| #325 | NEAR Intents 1Click | 2.08 | 26.26 | 9 | 27 s | |
| #324 | Across | 2.86 | 33.84 | 8 | 1 s | |
| #323 | Across | 2.90 | 35.56 | 8 | 1 s | |
| #322 | Across | 2.83 | 26.34 | 9 | 1 s | |
| #321 | Across | 2.85 | 28.12 | 8 | 1 s | |
| #320 | Across | 3.06 | 26.49 | 9 | 1 s | |
| #319 | NEAR Intents 1Click | 2.08 | 26.66 | 9 | 27 s | |
| #318 | NEAR Intents 1Click | 2.08 | 26.23 | 9 | 27 s | |
| #317 | NEAR Intents 1Click | 2.08 | 28.14 | 8 | 27 s | |
| #316 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #315 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #314 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #313 | NEAR Intents 1Click | 2.08 | 26.17 | 9 | 27 s | |
| #312 | NEAR Intents 1Click | 2.09 | 26.16 | 9 | 27 s | |
| #311 | NEAR Intents 1Click | 2.09 | 26.17 | 9 | 27 s | |
| #310 | NEAR Intents 1Click | 2.09 | 26.16 | 9 | 27 s | |
| #309 | NEAR Intents 1Click | 2.09 | 26.17 | 9 | 27 s | |
| #308 | Mayan FAST_MCTP | 1.15 | 26.17 | 9 | 35 s | |
| #307 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #306 | NEAR Intents 1Click | 2.08 | 26.17 | 9 | 27 s | |
| #305 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #304 | NEAR Intents 1Click | 2.08 | 22.57 | 8 | 27 s | |
| #303 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #302 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #301 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #300 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #299 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #298 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #297 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #296 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #295 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #294 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #293 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #292 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #291 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #290 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #289 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #288 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #287 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #286 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #285 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #284 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #283 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #282 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #281 | NEAR Intents 1Click | 2.08 | 26.15 | 9 | 27 s | |
| #280 | NEAR Intents 1Click | 2.08 | 26.16 | 9 | 27 s | |
| #279 | NEAR Intents 1Click | 2.09 | 26.15 | 9 | 27 s | |
| #278 | NEAR Intents 1Click | 2.09 | 26.16 | 9 | 27 s | |
| #277 | NEAR Intents 1Click | 2.09 | 26.17 | 9 | 27 s | |
| #276 | NEAR Intents 1Click | 2.09 | 26.16 | 9 | 27 s | |
| #275 | NEAR Intents 1Click | 2.09 | 26.16 | 9 | 27 s | |
| #274 | NEAR Intents 1Click | 2.09 | 8.02 | 7 | 27 s | |
| #273 | NEAR Intents 1Click | 2.09 | 26.16 | 9 | 27 s | |
| #272 | NEAR Intents 1Click | 2.09 | 26.16 | 9 | 27 s | |
| #271 | NEAR Intents 1Click | 2.09 | 26.15 | 9 | 27 s | |
| #270 | NEAR Intents 1Click | 2.09 | 26.15 | 9 | 27 s | |
| #269 | NEAR Intents 1Click | 2.09 | 26.18 | 9 | 27 s | |
| #268 | NEAR Intents 1Click | 2.09 | 26.14 | 9 | 27 s | |
| #267 | NEAR Intents 1Click | 2.09 | 26.13 | 9 | 27 s | |
| #266 | NEAR Intents 1Click | 1.75 | 26.23 | 9 | 27 s | |
| #265 | NEAR Intents 1Click | 1.68 | 26.15 | 9 | 27 s | |
| #264 | NEAR Intents 1Click | 1.73 | 17.07 | 8 | 27 s | |
| #263 | NEAR Intents 1Click | 1.73 | 26.19 | 9 | 27 s | |
| #262 | NEAR Intents 1Click | 1.73 | 17.11 | 8 | 27 s | |
| #261 | NEAR Intents 1Click | 1.72 | 17.10 | 8 | 27 s | |
| #260 | NEAR Intents 1Click | 1.69 | 26.23 | 9 | 27 s | |
| #259 | NEAR Intents 1Click | 1.75 | 26.19 | 9 | 27 s | |
| #258 | NEAR Intents 1Click | 1.75 | 26.18 | 9 | 27 s | |
| #257 | NEAR Intents 1Click | 1.75 | 8.02 | 7 | 27 s | |
| #256 | NEAR Intents 1Click | 1.68 | 26.43 | 9 | 27 s | |
| #255 | NEAR Intents 1Click | 1.73 | 26.19 | 9 | 27 s | |
| #254 | NEAR Intents 1Click | 1.71 | 26.19 | 9 | 27 s | |
| #253 | NEAR Intents 1Click | 1.71 | 26.13 | 9 | 27 s | |
| #252 | NEAR Intents 1Click | 1.90 | 26.13 | 9 | 27 s | |
| #251 | NEAR Intents 1Click | 1.90 | 26.13 | 9 | 27 s | |
| #250 | NEAR Intents 1Click | 1.90 | 26.14 | 9 | 27 s | |
| #249 | NEAR Intents 1Click | 2.09 | 26.14 | 9 | 27 s | |
| #248 | NEAR Intents 1Click | 1.86 | 26.14 | 9 | 27 s | |
| #247 | NEAR Intents 1Click | 1.71 | 26.23 | 9 | 27 s | |
| #246 | NEAR Intents 1Click | 1.70 | 26.14 | 9 | 27 s | |
| #245 | NEAR Intents 1Click | 1.70 | 26.14 | 9 | 27 s | |
| #244 | NEAR Intents 1Click | 1.70 | 26.14 | 9 | 27 s | |
| #243 | NEAR Intents 1Click | 1.69 | 26.14 | 9 | 27 s | |
| #242 | NEAR Intents 1Click | 1.68 | 26.13 | 9 | 27 s | |
| #241 | NEAR Intents 1Click | 1.68 | 26.13 | 9 | 27 s | |
| #240 | NEAR Intents 1Click | 1.69 | 26.13 | 9 | 27 s | |
| #239 | NEAR Intents 1Click | 1.69 | 26.13 | 9 | 27 s | |
| #238 | NEAR Intents 1Click | 1.69 | 26.13 | 9 | 27 s | |
| #237 | Mayan FAST_MCTP | 0.27 | 26.13 | 9 | 35 s | |
| #236 | NEAR Intents 1Click | 1.69 | 26.14 | 9 | 27 s | |
| #235 | NEAR Intents 1Click | 1.68 | 26.13 | 9 | 27 s | |
| #234 | NEAR Intents 1Click | 1.76 | 26.13 | 9 | 27 s | |
| #233 | NEAR Intents 1Click | 1.75 | 26.13 | 9 | 27 s | |
| #232 | NEAR Intents 1Click | 1.73 | 26.13 | 9 | 27 s | |
| #231 | NEAR Intents 1Click | 1.83 | 26.13 | 9 | 27 s | |
| #230 | NEAR Intents 1Click | 1.83 | 26.13 | 9 | 27 s | |
| #229 | NEAR Intents 1Click | 1.82 | 26.13 | 9 | 27 s | |
| #228 | NEAR Intents 1Click | 1.83 | 26.13 | 9 | 27 s | |
| #227 | NEAR Intents 1Click | 1.82 | 26.13 | 9 | 27 s | |
| #226 | NEAR Intents 1Click | 1.69 | 10.82 | 7 | 27 s | |
| #225 | NEAR Intents 1Click | 1.69 | 26.15 | 9 | 27 s | |
| #224 | NEAR Intents 1Click | 1.69 | 26.14 | 9 | 27 s | |
| #223 | NEAR Intents 1Click | 1.68 | 26.14 | 9 | 27 s | |
| #222 | NEAR Intents 1Click | 1.69 | 26.15 | 9 | 27 s | |
| #221 | NEAR Intents 1Click | 1.68 | 26.15 | 9 | 27 s | |
| #220 | NEAR Intents 1Click | 1.70 | 26.16 | 9 | 27 s | |
| #219 | NEAR Intents 1Click | 1.69 | 26.16 | 9 | 27 s | |
| #218 | NEAR Intents 1Click | 1.69 | 26.16 | 9 | 27 s | |
| #217 | NEAR Intents 1Click | 1.72 | 26.16 | 9 | 27 s | |
| #216 | NEAR Intents 1Click | 1.72 | 26.16 | 9 | 27 s | |
| #215 | NEAR Intents 1Click | 1.72 | 26.16 | 9 | 27 s | |
| #214 | NEAR Intents 1Click | 1.75 | 26.14 | 9 | 27 s | |
| #213 | NEAR Intents 1Click | 1.75 | 26.14 | 9 | 27 s | |
