LI.FI Intents: measured quotes
Key findings
As of 3 Nov 2026, 11:35 UTC (run #540), LI.FI Intents returned quotes on 32 sampled routes (96 quote rows in this packet). At $200 it was the cheapest ranked quote on 0 routes. Median cost among its non-negative $200 quotes: 28.07 bps (cheapest observed 25.88 bps). Sources reporting it: LI.FI. Real-money tests: none yet — planned after launch.
Our full review covering this product: Jumper (LI.FI)
- 7-day coverage: rankable quotes on 32 routes in 336 of 336 runs (31,794 rows).
- Gas policy: Gas is shown per quote when the API returns it; ranking uses net received excl. gas.
- Real-money tests: none yet after launch
- Security / mechanism: 待核实 pending cited sources — not invented here.
Source: upswap.io snapshot #540 · CC BY 4.0 · Zenodo DOI: Example / pending
Scorecard (no total score)
Cost excl. gas
Coverage
$200 wins
Quote rows
Real transfers
Upgrade / custody
How much does LI.FI Intents cost on each route?
Over the last 7 days LI.FI Intents's median $200 cost ranged from 25.65 bps (OP Mainnet → Base ETH) to 37.16 bps (Solana → Ethereum USDC); it was the cheapest bridge in 21 route-runs.
| Route | n | Min | P25 | Median | P75 | Max | Cheapest runs |
|---|---|---|---|---|---|---|---|
| OP Mainnet → Base ETH | 336 | 25.63 | 25.64 | 25.65 | 25.67 | 30.64 | 0 |
| Base → OP Mainnet USDC | 330 | 25.66 | 25.67 | 25.68 | 25.95 | 26.73 | 0 |
| OP Mainnet → Base USDC | 333 | 25.66 | 25.68 | 25.69 | 25.94 | 27.13 | 0 |
| OP Mainnet → Arbitrum One ETH | 335 | 25.91 | 25.92 | 25.92 | 25.93 | 30.97 | 0 |
| Polygon PoS → Base USDC | 333 | 25.71 | 26.02 | 26.03 | 26.33 | 30.91 | 0 |
| Base → Polygon PoS USDC | 331 | 25.71 | 26.01 | 26.04 | 26.29 | 30.89 | 0 |
| Arbitrum One → OP Mainnet ETH | 335 | 26.02 | 26.04 | 26.05 | 26.06 | 30.95 | 0 |
| Base → Arbitrum One USDC | 335 | 25.65 | 25.67 | 26.06 | 26.22 | 27.56 | 0 |
| Base → Arbitrum One ETH | 335 | 26.03 | 26.05 | 26.06 | 26.07 | 27.10 | 0 |
| Arbitrum One → Base USDC | 334 | 25.77 | 25.79 | 26.12 | 26.15 | 26.89 | 0 |
| Arbitrum One → Base ETH | 335 | 26.12 | 26.14 | 26.15 | 26.16 | 31.02 | 0 |
| Arbitrum One → Polygon PoS USDC | 331 | 26.08 | 26.35 | 26.38 | 26.40 | 31.18 | 0 |
| Polygon PoS → Arbitrum One USDC | 333 | 26.09 | 26.32 | 26.40 | 26.55 | 31.23 | 0 |
| Arbitrum One → BNB Chain USDT | 332 | 25.99 | 26.41 | 26.42 | 26.47 | 31.38 | 13 |
| BNB Chain → Arbitrum One USDT | 336 | 25.90 | 26.35 | 26.44 | 28.19 | 31.44 | 8 |
| Ethereum → OP Mainnet ETH | 325 | 26.36 | 26.71 | 27.31 | 30.07 | 203.64 | 0 |
| Ethereum → Base USDC | 332 | 25.91 | 26.54 | 27.34 | 29.88 | 2,195.29 | 0 |
| Ethereum → OP Mainnet USDC | 331 | 26.38 | 26.78 | 27.37 | 29.90 | 2,224.03 | 0 |
| Ethereum → Arbitrum One USDC | 330 | 26.24 | 26.98 | 27.61 | 30.11 | 2,200.15 | 0 |
| Ethereum → Polygon PoS USDC | 327 | 26.52 | 27.05 | 27.63 | 29.98 | 2,141.06 | 0 |
| Ethereum → Base ETH | 325 | 26.46 | 26.82 | 27.63 | 30.85 | 218.66 | 0 |
| Base → Ethereum USDC | 330 | 26.12 | 27.32 | 27.72 | 29.55 | 498.46 | 0 |
| Ethereum → Arbitrum One ETH | 329 | 26.73 | 27.08 | 27.72 | 30.52 | 218.97 | 0 |
| Arbitrum One → Ethereum USDC | 328 | 26.40 | 27.63 | 28.06 | 29.87 | 498.49 | 0 |
| Ethereum → Avalanche C-Chain USDC | 332 | 26.81 | 27.28 | 28.11 | 30.84 | 679.80 | 0 |
| Ethereum → BNB Chain USDT | 335 | 26.48 | 27.16 | 28.75 | 31.87 | 2,484.47 | 0 |
| Base → Ethereum ETH | 331 | 28.01 | 28.22 | 28.86 | 31.00 | 735.35 | 0 |
| Ethereum → Arbitrum One USDT | 333 | 26.85 | 27.49 | 28.93 | 31.48 | 2,486.53 | 0 |
| Arbitrum One → Ethereum ETH | 331 | 28.54 | 28.88 | 29.23 | 31.40 | 731.82 | 0 |
| Solana → Base USDC | 336 | 28.77 | 29.06 | 29.91 | 34.18 | 34.62 | 0 |
| Solana → Arbitrum One USDC | 336 | 29.15 | 29.61 | 29.97 | 34.47 | 39.10 | 0 |
| Solana → Ethereum USDC | 332 | 31.74 | 36.76 | 37.16 | 39.39 | 578.93 | 0 |
Where does LI.FI Intents win at $200?
| Route | Via source | bps | Route leader |
|---|---|---|---|
| OP Mainnet → Base USDC | LI.FI | 25.88 | Eco 0.00 |
| Base → OP Mainnet USDC | LI.FI | 25.95 | Eco 0.00 |
| Polygon PoS → Base USDC | LI.FI | 26.03 | Eco 0.00 |
| Base → Arbitrum One USDC | LI.FI | 26.15 | Eco 0.00 |
| Arbitrum One → OP Mainnet ETH | LI.FI | 26.17 | Celer 1.92 |
| Arbitrum One → Base USDC | LI.FI | 26.18 | Eco 0.00 |
| Base → Arbitrum One ETH | LI.FI | 26.33 | Layerswap 0.45 |
| Polygon PoS → Arbitrum One USDC | LI.FI | 26.41 | Eco 0.00 |
| Arbitrum One → BNB Chain USDT | LI.FI | 26.42 | Across 1.20 |
| Base → Polygon PoS USDC | LI.FI | 26.53 | Eco 0.00 |
| OP Mainnet → Arbitrum One ETH | LI.FI | 26.54 | Layerswap 0.40 |
| Arbitrum One → Polygon PoS USDC | LI.FI | 26.75 | Eco 0.00 |
| Arbitrum One → Base ETH | LI.FI | 27.07 | Eco 1.23 |
| Ethereum → Base USDC | LI.FI | 27.89 | Eco 0.00 |
| Ethereum → OP Mainnet USDC | LI.FI | 28.03 | Eco 0.00 |
| Ethereum → Arbitrum One USDC | LI.FI | 28.06 | Eco 0.00 |
| Ethereum → OP Mainnet ETH | LI.FI | 28.07 | Layerswap 0.35 |
| Base → Ethereum USDC | LI.FI | 28.08 | Eco 0.00 |
| Ethereum → BNB Chain USDT | LI.FI | 28.35 | Across 1.20 |
| Ethereum → Polygon PoS USDC | LI.FI | 28.39 | Eco 0.00 |
| Ethereum → Arbitrum One ETH | LI.FI | 28.44 | Layerswap 0.16 |
| Ethereum → Avalanche C-Chain USDC | LI.FI | 28.57 | NEAR Intents 1Click 0.40 |
| OP Mainnet → Base ETH | LI.FI | 28.65 | Celer 1.50 |
| Base → Ethereum ETH | LI.FI | 28.71 | Eco 1.70 |
| BNB Chain → Arbitrum One USDT | LI.FI | 28.82 | Celer 1.36 |
| Arbitrum One → Ethereum ETH | LI.FI | 29.01 | Eco 1.53 |
| Arbitrum One → Ethereum USDC | LI.FI | 29.01 | Eco 0.00 |
| Ethereum → Base ETH | LI.FI | 30.74 | Across 1.17 |
| Ethereum → Arbitrum One USDT | LI.FI | 31.01 | Celer 1.36 |
| Solana → Base USDC | LI.FI | 32.18 | Across 1.00 |
| Solana → Arbitrum One USDC | LI.FI | 32.36 | Layerswap 0.64 |
| Solana → Ethereum USDC | LI.FI | 36.08 | Across 1.00 |
Security & mechanism
Security cards are filled only from cited sources (L2Beat, official docs, audits) with a capture date. Until then every field is marked.
- Mechanism
- 待核实
- Settlement / disputes
- 待核实
- Upgrade authority
- 待核实
- Recent incidents
- 待核实
