Bridge review
Squid: measured quotes
Key findings
As of 3 Nov 2026, 11:35 UTC (run #540), Squid returned quotes on 9 sampled routes (26 quote rows in this packet). At $200 it was the cheapest ranked quote on 0 routes. Median cost among its non-negative $200 quotes: 30.52 bps (cheapest observed 24.61 bps). Sources reporting it: LI.FI. Real-money tests: none yet — planned after launch.
- 7-day coverage: rankable quotes on 9 routes in 336 of 336 runs (8,045 rows).
- Gas policy: Gas is shown per quote when the API returns it; ranking uses net received excl. gas.
- Real-money tests: none yet after launch
- Security / mechanism: 待核实 pending cited sources — not invented here.
Source: upswap.io snapshot #540 · CC BY 4.0 · Zenodo DOI: Example / pending
Scorecard (no total score)
Cost excl. gas
30.52
median bps · n=9
Coverage
9
routes this packet
$200 wins
0
cheapest finishes
Quote rows
26
all tiers
Real transfers
0
not enough data
Upgrade / custody
—
待核实
How much does Squid cost on each route?
336 runs · 7 d
Over the last 7 days Squid's median $200 cost ranged from 25.36 bps (Ethereum → BNB Chain USDT) to 31.70 bps (BNB Chain → Arbitrum One USDT); it was the cheapest bridge in 15 route-runs.
| Route | n | Min | P25 | Median | P75 | Max | Cheapest runs |
|---|---|---|---|---|---|---|---|
| Ethereum → BNB Chain USDT | 294 | 3.50 | 22.90 | 25.36 | 30.71 | 44.15 | 11 |
| Ethereum → Arbitrum One USDT | 250 | 6.19 | 24.95 | 26.29 | 31.23 | 96.35 | 0 |
| Ethereum → Base USDC | 303 | 26.61 | 27.75 | 27.97 | 28.33 | 32.65 | 0 |
| Ethereum → Polygon PoS USDC | 289 | 26.70 | 28.85 | 29.79 | 30.55 | 42.72 | 0 |
| Ethereum → Arbitrum One USDC | 289 | 28.46 | 29.72 | 30.27 | 30.96 | 33.79 | 0 |
| Arbitrum One → BNB Chain USDT | 297 | 17.16 | 29.52 | 30.64 | 31.86 | 45.59 | 3 |
| Ethereum → OP Mainnet USDC | 333 | 27.06 | 30.07 | 30.96 | 31.39 | 32.96 | 0 |
| Ethereum → Avalanche C-Chain USDC | 334 | 29.80 | 30.52 | 31.13 | 31.99 | 120.40 | 0 |
| BNB Chain → Arbitrum One USDT | 286 | 15.76 | 30.13 | 31.70 | 32.93 | 119.59 | 1 |
Where does Squid win at $200?
| Route | Via source | bps | Route leader |
|---|---|---|---|
| Arbitrum One → BNB Chain USDT | LI.FI | 24.61 | Across 1.20 |
| Ethereum → BNB Chain USDT | LI.FI | 26.20 | Across 1.20 |
| Ethereum → Base USDC | LI.FI | 27.80 | Eco 0.00 |
| Ethereum → Polygon PoS USDC | LI.FI | 28.74 | Eco 0.00 |
| Ethereum → Avalanche C-Chain USDC | LI.FI | 30.52 | NEAR Intents 1Click 0.40 |
| Ethereum → OP Mainnet USDC | LI.FI | 31.65 | Eco 0.00 |
| Ethereum → Arbitrum One USDC | LI.FI | 32.63 | Eco 0.00 |
| Ethereum → Arbitrum One USDT | LI.FI | 34.11 | Celer 1.36 |
| BNB Chain → Arbitrum One USDT | LI.FI | 37.95 | Celer 1.36 |
Security & mechanism
Security cards are filled only from cited sources (L2Beat, official docs, audits) with a capture date. Until then every field is marked.
- Mechanism
- 待核实
- Settlement / disputes
- 待核实
- Upgrade authority
- 待核实
- Recent incidents
- 待核实
